İtme-çekme kendiliğinden kilit sistemi, basit ve hızlı takma işlemi ile ünlüdür. Titreşime ve darbeye etkili bir şekilde karşı koyabilir ve kablonun çekilmesi nedeniyle oluşan bağlantı kopmalarını önleyebilir. Kullanımı kesinlikle güvenli ve güvenilirdir ve sınırlı bir alanda takma ve çıkarmaya uygundur.
Orientation | Straight |
---|---|
Termination | Solder |
Shell Material | Metal |
Insulator | PEEK |
Mechanical Operation | > 5000 times |
---|---|
Humidity | Up to 95% at 60 ℃ |
Salt Spray Corrosion Test | > 144h |
Shielding Effect | > 80 dB at 1GHz, > 95 dB at 10MHz |
---|---|
Anti Vibration Performance | 10-2000Hz.15g |
Impact Resistance | 100g 6ms |
Protection Grade | IP50 |
Environmental Experiment | 50 / 175 / 21 |
Temperature Range Meta | -55°C ~ +250°C |
Disinfection Resistance | -20 times( PSU), >100 times (PPSU), >200 times (PEEK) |
---|---|
Solvent Corrosion Resis | Average (PSU), Good (PPSU), Very Good (PEEK) |
Temperature Range Plastic | -55°C ~ +150°C (PSU), -55°C ~ +180°C (PPSU), -55°C ~ +250°C (PEEK) |
Temp Range | – 20 ° C, + 100 ° C(00 to 1b), – 20 ° C, + 80 ° C(2b to 5b) |
---|---|
Leakage Rate (He) 1) | < 10-7mbar. L.s-1 |
Env Experiment | 20 / 80 / 21 |
FGG.0K.302.CLAC62 FGG.0K.303.CLAC62 FGG.0K.304.CLAC62 FGG.0K.305.CLAC62 FGG.0K.306.CLAC62 FGG.0K.307.CLAC62 FGG.0K.309.CLAC62 | FGG.1K.302.CLAC62 FGG.1K.303.CLAC62 FGG.1K.304.CLAC62 FGG.1K.305.CLAC62 FGG.1K.306.CLAC62 FGG.1K.307.CLAC62 FGG.1K.308.CLAC62 FGG.1K.310.CLAC62 FGG.1K.312.CLAC62 FGG.1K.314.CLAC62 FGG.1K.316.CLAC62 | FGG.2K.302.CLAC62 FGG.2K.303.CLAC62 FGG.2K.304.CLAC62 FGG.2K.305.CLAC62 FGG.2K.306.CLAC62 FGG.2K.307.CLAC62 FGG.2K.308.CLAC62 FGG.2K.309.CLAC62 FGG.2K.310.CLAC62 FGG.2K.312.CLAC62 FGG.2K.314.CLAC62 FGG.2K.316.CLAC62 FGG.2K.318.CLAC62 FGG.2K.319.CLAC62 FGG.2K.326.CLAC62 FGG.2K.332.CLAC62
| FGG.3K.302.CLAC62 FGG.3K.303.CLAC62 FGG.3K.304.CLAC62 FGG.3K.305.CLAC62 FGG.3K.306.CLAC62 FGG.3K.307.CLAC62 FGG.3K.308.CLAC62 FGG.3K.310.CLAC62 FGG.3K.312.CLAC62 FGG.3K.314.CLAC62 FGG.3K.316.CLAC62 FGG.3K.318.CLAC62 FGG.3K.320.CLAC62 FGG.3K.321.CLAC62 FGG.3K.322.CLAC62 FGG.3K.324.CLAC62 FGG.3K.326.CLAC62 FGG.3K.327.CLAC62 FGG.3K.330.CLAC62 FGG.3K.332.CLAC62
|